This weekend we had a great turnout for the latest race; 5 miles. Well done to everyone that took part. There are some great categories positions including top tens for Ian, Jacqui, Anita, Ray, Bob and Barbara!
One more race to go; 10K in two weeks time…
| Place | Name | Cat | Cat Pos | Result |
| 57 | Ian BENSKIN | M45 | 6 | 30:37.0 |
| 127 | Kian GUERZONI | SM | 35 | 34:11.0 |
| 143 | Rebecca RANDELL | SW | 14 | 34:37.0 |
| 166 | Philip HIGGS | M45 | 22 | 35:42.0 |
| 198 | Richard BIBB | M45 | 26 | 36:50.0 |
| 201 | Paul NEWTON | M55 | 14 | 36:51.0 |
| 207 | David GAVIN | M40 | 28 | 37:22.0 |
| 212 | Jonathan WORTLEY | M45 | 30 | 37:28.0 |
| 290 | Stuart TAYLOR | M50 | 25 | 40:32.0 |
| 303 | Daniel COOK | M35 | 46 | 41:02.0 |
| 305 | Jacqui WILLIAMSON | W50 | 7 | 41:02.0 |
| 318 | Rachel CORNES | W45 | 13 | 41:22.0 |
| 329 | David BOTTOMLEY | M60 | 11 | 41:49.0 |
| 346 | Anita BADOCK | W55 | 9 | 42:36.0 |
| 408 | Eileen CARPENTER | W55 | 13 | 46:14.0 |
| 427 | Sharon ELLIOTT | W55 | 14 | 47:29.0 |
| 446 | Ray DRAYCOTT | M70 | 3 | 48:35.0 |
| 452 | Bob HASKINS | M65 | 9 | 48:56.0 |
| 461 | Lynn PERSSE | W45 | 39 | 49:29.0 |
| 465 | Gary SAWLE | M45 | 48 | 49:56.0 |
| 468 | Stacy KING | W40 | 25 | 50:37.0 |
| 509 | Helen STINCHCOMBE | W40 | 30 | 54:49.0 |
| 530 | Barbara KING | W70 | 2 | 58:13.0 |
| 531 | Mike BRETTLE | M60 | 21 | 58:22.0 |
